<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CWG</title>
	<link>http://www.scar-cwg-ahw.org</link>
	<description>Collaborative Work Group</description>
	<lastBuildDate>Wed, 24 Apr 2013 09:59:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Zoonoses &#8211; From Panic to Planning</title>
		<description><![CDATA[Over two thirds of all human infectious diseases have their origins in animals. The rate at which these zoonotic diseases have appeared in people has increased over the past 40 years, with at least 43 newly identified outbreaks since 2004. In 2012, outbreaks included Ebola in Uganda, yellow fever in the Democratic Republic of Congo [...]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/zoonoses-from-panic-to-planning/</link>
			</item>
	<item>
		<title>Fore-CAN Report: Healthy Animals &#124; Healthy Future 2025</title>
		<description><![CDATA[From foresight to insight to action &#62; applying foresight to Animal Health Emergency Management in Canada. Report published in September 2011 by Fore-CAN: Foresight for Canadian Animal Health. &#160;]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/fore-can-report-healthy-animals-healthy-future-2025/</link>
			</item>
	<item>
		<title>Juan Lubroth on animal disease risk</title>
		<description><![CDATA[The UN Food and Agriculture Organization’s Chief Veterinary Officer, Juan Lubroth, looks at the threat of animal disease outbreaks and human pandemics, and explains why investing in prevention makes economic sense. [Source: FAO]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/juan-lubroth-on-animal-disease-risk/</link>
			</item>
	<item>
		<title>DairyCo joins with other European countries to tackle dairy farming’s biggest challenges</title>
		<description><![CDATA[DairyCo has joined forces with other European levy funded organisations to collaborate more closely on dairy research, development and knowledge exchange. Dairy levy bodies in six European countries have signed up to the European Cattle Innovation Partnership (ECIP), the culmination of an initiative by dairy farmer and former Farmers Club chairman Richard Holland. Mr Holland [...]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/dairyco-joins-with-other-european-countries-to-tackle-dairy-farming%e2%80%99s-biggest-challenges/</link>
			</item>
	<item>
		<title>Intestinal Barrier Function as Indicator of Welfare</title>
		<description><![CDATA[This study by Henrik Sundh, Bjorn Olav Kvamme, Frode Fridell, Rolf Erik Olsen, Tim Ellis, Geir Lasse Taranger and Kristina Sundell suggests that the intestinal barrier function of Atlantic salmon post smolts is reduced by common sea cages environments. It may also be used as a physiological indicator of welfare. Fish farmed under high intensity [...]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/intestinal-barrier-function-as-indicator-of-welfare/</link>
			</item>
	<item>
		<title>European move to Ban Prophylactic Medicine could Compromise Animal Welfare</title>
		<description><![CDATA[The British Veterinary Association (BVA) is deeply concerned by a European Parliament resolution calling on the Commission to legislate against the prophylactic use of antibiotics (antimicrobials) in livestock farming. The move is part of a larger motion drawing attention to the problem of antimicrobial resistance and calling for measures across Europe to reduce the increase [...]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/european-move-to-ban-prophylactic-medicine-could-compromise-animal-welfare/</link>
			</item>
	<item>
		<title>ECDC Risk Assessment on West Nile Virus Infection in the European Union</title>
		<description><![CDATA[ECDC has published a rapid risk assessment on the epidemiological situation of West Nile virus infection in the European Union. In the ongoing 2011 West Nile virus transmission season, cases have been reported from newly affected geographical areas. 86 human cases of West Nile fever have been reported in the EU, with 74 cases in [...]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/article-name-3/</link>
			</item>
	<item>
		<title>Influenza and other Emerging Zoonotic Diseases at the Human-Animal Interface</title>
		<description><![CDATA[Given the complexity of zoonotic disease emergence in an increasingly globalized world, effective strategies for reducing future threats must be identified. Lessons learned from past experiences controlling diseases such as severe acute respiratory syndrome (SARS), highly pathogenic avian influenza (HPAI), and pandemic (H1N1) 2009, indicate that new paradigms are needed for early detection, prevention, and [...]]]></description>
		<link>http://www.scar-cwg-ahw.org/index.php/article-name-2/</link>
			</item>
</channel>
</rss>
